Toss : Rajasthan Royals , elected to field first |
---|
Result : Rajasthan won by 5 wkts |
Man of The Match : SPD Smith (RR) |
Points : Rajasthan 2, Mumbai 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Q de Kock (w) | c Stokes b Gopal | 65 | 47 | 6 | 2 | 138.29 | |
RG Sharma (c) | c & b Gopal | 5 | 7 | 1 | 0 | 71.42 | |
SA Yadav | c Kulkarni b Binny | 34 | 33 | 1 | 1 | 103.03 | |
HH Pandya | lbw b Archer | 23 | 15 | 2 | 1 | 153.33 | |
KA Pollard | b Unadkat | 10 | 7 | 0 | 1 | 142.85 | |
BCJ Cutting | not out | 13 | 9 | 1 | 1 | 144.44 | |
KH Pandya | not out | 2 | 2 | 0 | 0 | 100.00 | |
RD Chahar | |||||||
JJ Bumrah | |||||||
SL Malinga | |||||||
M Markande | |||||||
Extras (lb 5, w 4) | 9 | ||||||
Total (20.0 overs) | 161/5 | RR: 8.05 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
STR Binny | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 | |
DS Kulkarni | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 | |
S Gopal | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 | |
JC Archer | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | |
JD Unadkat | 4 | 0 | 46 | 1 | 0 | 3 | 11.50 | |
R Parag | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
AM Rahane | c Yadav b Chahar | 12 | 12 | 2 | 0 | 100.00 | |
SV Samson (w) | c Pollard b Chahar | 35 | 19 | 6 | 1 | 184.21 | |
SPD Smith (c) | not out | 59 | 48 | 5 | 1 | 122.91 | |
BA Stokes | b Chahar | 0 | 2 | 0 | 0 | 0.00 | |
R Parag | run out (Cutting/Pandya) | 43 | 29 | 5 | 1 | 148.27 | |
AJ Turner | lbw b Bumrah | 0 | 1 | 0 | 0 | 0.00 | |
STR Binny | not out | 7 | 4 | 1 | 0 | 175.00 | |
JC Archer | |||||||
S Gopal | |||||||
JD Unadkat | |||||||
DS Kulkarni | |||||||
Extras (b 4, lb 2) | 6 | ||||||
Total (19.1 overs) | 162/5 | RR: 8.45 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
HH Pandya | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 | |
KH Pandya | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
SL Malinga | 3.1 | 0 | 27 | 0 | 0 | 0 | 8.52 | |
RD Chahar | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 | |
JJ Bumrah | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 | |
M Markande | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |