Toss : Delhi Capitals , elected to field first |
---|
Result : Delhi won super over |
Man of The Match : PP Shaw (DC) |
Points : Delhi 2, Kolkata 0 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
NS Naik | lbw b Lamichhane | 7 | 16 | 1 | 0 | 43.75 | |
CA Lynn | c Pant b Rabada | 20 | 18 | 3 | 0 | 111.11 | |
RV Uthappa | lbw b Patel | 11 | 6 | 6 | 0 | 183.33 | |
N Rana | c Rabada b Patel | 1 | 2 | 0 | 0 | 50.00 | |
KD Karthik (c) (w) | c †Pant b Mishra | 50 | 36 | 5 | 2 | 138.88 | |
Shubman Gill | run out (Rabada/Patel/Lamichhane) | 4 | 5 | 0 | 0 | 80.00 | |
AD Russell | c sub (R Tewatia) b Morris | 62 | 28 | 4 | 6 | 221.42 | |
PP Chawla | run out (Dhawan/Rabada) | 12 | 5 | 1 | 1 | 240.00 | |
Kuldeep Yadav | not out | 10 | 5 | 1 | 0 | 200.00 | |
M Prasidh Krishna | |||||||
LH Ferguson | |||||||
Extras (lb 4, nb 1, w 3) | 8 | ||||||
Total (20.0 overs) | 185/8 | RR: 9.25 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
K Rabada | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 | |
S Lamichhane | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 | |
CH Morris | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 | |
HV Patel | 4 | 0 | 40 | 2 | 1 | 1 | 10.00 | |
A Mishra | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
Batting | R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
PP Shaw | c Karthik b Ferguson | 99 | 55 | 12 | 3 | 180.00 | |
S Dhawan | c Russell b Chawla | 16 | 8 | 2 | 1 | 200.00 | |
SS Iyer (c) | c Shubman Gill b Russell | 43 | 32 | 4 | 2 | 134.37 | |
RR Pant (w) | c Chawla b Kuldeep Yadav | 11 | 15 | 1 | 0 | 73.33 | |
CA Ingram | run out (Uthappa/Karthik) | 10 | 7 | 1 | 0 | 142.85 | |
GH Vihari | c Shubman Gill b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.66 | |
HV Patel | not out | 0 | 0 | 0 | 0 | - | |
CH Morris | |||||||
A Mishra | |||||||
S Lamichhane | |||||||
K Rabada | |||||||
Extras (lb 1, w 3) | 4 | ||||||
Total (20.0 overs) | 185/6 | RR: 9.25 |
Bowling | O |
M |
R |
W |
NB |
WB |
Eco |
|
---|---|---|---|---|---|---|---|---|
M Prasidh Krishna | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 | |
LH Ferguson | 4 | 0 | 38 | 1 | 0 | 2 | 9.50 | |
PP Chawla | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 | |
AD Russell | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 | |
Kuldeep Yadav | 4 | 0 | 41 | 2 | 0 | 0 | 10.25 | |
N Rana | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |